Sebagian masjid di daerah pedesaan masih menggunakan kertas yang di tempel pada dinding masjid sebagai pengingat waktu shalat. Di perkotaan mungkin hal ini sudah jarang terlihat, mengingat sudah ada jam digital.
Jam digital tersebut memberikan tanda saat sudah masuk waktu adzan maupun iqomah, sehingga muadzin bisa lebih sigap. Sebagian dari pembaca mungkin sudah tidak asing dengan aplikasi seperti Salatuk, Muslim Pro, My Qur’an, dst.
Aplikasi-aplikasi tersebut memiliki fitur pengingat Azan, pada tutorial kali ini saya ingin membagikan cara mengetahui jadwal shalat terkini melalui situs web Bimas Islam Kemenag, melalui situs ini kamu bisa mendapatkan informasi jadwal shalat terkini.
Cara mengetahui jadwal shalat melalui situs web Bimas yaitu dengan memasukkan Provinsi, Kabupaten/Kota, Bulan, dan Tahun. Setelahnya kamu klik tombol search dan hasilnya seperti berikut ini:
Jika kamu ingin print maka terlebih dahulu klik tombol unduh yang berwarna hijau untuk proses export.
File export bisa kamu buka dengan Microsoft Excel.
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 | Kamis, 01/04/2021 | 04:30 | 04:40 | 05:52 | 06:19 | 12:00 | 15:14 | 18:01 | 19:09 |
2 | Jumat, 02/04/2021 | 04:30 | 04:40 | 05:52 | 06:19 | 12:00 | 15:14 | 18:01 | 19:09 |
3 | Sabtu, 03/04/2021 | 04:30 | 04:40 | 05:52 | 06:19 | 11:59 | 15:14 | 18:00 | 19:09 |
4 | Minggu, 04/04/2021 | 04:30 | 04:40 | 05:52 | 06:19 | 11:59 | 15:14 | 18:00 | 19:08 |
5 | Senin, 05/04/2021 | 04:30 | 04:40 | 05:52 | 06:19 | 11:59 | 15:14 | 17:59 | 19:08 |
6 | Selasa, 06/04/2021 | 04:30 | 04:40 | 05:51 | 06:19 | 11:59 | 15:14 | 17:59 | 19:07 |
7 | Rabu, 07/04/2021 | 04:29 | 04:39 | 05:51 | 06:19 | 11:58 | 15:14 | 17:58 | 19:07 |
8 | Kamis, 08/04/2021 | 04:29 | 04:39 | 05:51 | 06:18 | 11:58 | 15:14 | 17:58 | 19:07 |
9 | Jumat, 09/04/2021 | 04:29 | 04:39 | 05:51 | 06:18 | 11:58 | 15:14 | 17:57 | 19:06 |
10 | Sabtu, 10/04/2021 | 04:29 | 04:39 | 05:51 | 06:18 | 11:58 | 15:14 | 17:57 | 19:06 |
11 | Minggu, 11/04/2021 | 04:29 | 04:39 | 05:51 | 06:18 | 11:57 | 15:14 | 17:57 | 19:06 |
12 | Senin, 12/04/2021 | 04:29 | 04:39 | 05:51 | 06:18 | 11:57 | 15:14 | 17:56 | 19:05 |
13 | Selasa, 13/04/2021 | 04:28 | 04:38 | 05:51 | 06:18 | 11:57 | 15:14 | 17:56 | 19:05 |
14 | Rabu, 14/04/2021 | 04:28 | 04:38 | 05:51 | 06:18 | 11:56 | 15:14 | 17:55 | 19:05 |
15 | Kamis, 15/04/2021 | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 |
16 | Jumat, 16/04/2021 | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 |
17 | Sabtu, 17/04/2021 | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:04 |
18 | Minggu, 18/04/2021 | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:03 |
19 | Senin, 19/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 |
20 | Selasa, 20/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 |
21 | Rabu, 21/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:02 |
22 | Kamis, 22/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:52 | 19:02 |
23 | Jumat, 23/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:52 | 19:02 |
24 | Sabtu, 24/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:54 | 15:14 | 17:52 | 19:02 |
25 | Minggu, 25/04/2021 | 04:27 | 04:37 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
26 | Senin, 26/04/2021 | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
27 | Selasa, 27/04/2021 | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
28 | Rabu, 28/04/2021 | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:50 | 19:01 |
29 | Kamis, 29/04/2021 | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:50 | 19:01 |
30 | Jumat, 30/04/2021 | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:50 | 19:00 |
Tabel di atas adalah jadwal shalat untuk wilayah Jakarta, sedangkan untuk jadwal imsakiyah bisa kamu lihat pada tabel di bawah ini:
NO | TANGGAL | IMSAK | SUBUH | TERBIT | DUHA | ZUHUR | ASAR | MAGRIB | ISYA |
1 | 1 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:57 | 15:14 | 17:56 | 19:05 |
2 | 2 Ramadan 1442 H | 04:28 | 04:38 | 05:51 | 06:18 | 11:56 | 15:14 | 17:55 | 19:05 |
3 | 3 Ramadan 1442 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 |
4 | 4 Ramadan 1442 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:55 | 19:04 |
5 | 5 Ramadan 1442 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:04 |
6 | 6 Ramadan 1442 H | 04:28 | 04:38 | 05:50 | 06:18 | 11:56 | 15:14 | 17:54 | 19:03 |
7 | 7 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 |
8 | 8 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:03 |
9 | 9 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:53 | 19:02 |
10 | 10 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:52 | 19:02 |
11 | 11 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:55 | 15:14 | 17:52 | 19:02 |
12 | 12 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:54 | 15:14 | 17:52 | 19:02 |
13 | 13 Ramadan 1442 H | 04:27 | 04:37 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
14 | 14 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
15 | 15 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:51 | 19:01 |
16 | 16 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:50 | 19:01 |
17 | 17 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:54 | 15:14 | 17:50 | 19:01 |
18 | 18 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:50 | 19:00 |
19 | 19 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:50 | 19:00 |
20 | 20 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:49 | 19:00 |
21 | 21 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:49 | 19:00 |
22 | 22 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:14 | 17:49 | 19:00 |
23 | 23 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:13 | 17:49 | 19:00 |
24 | 24 Ramadan 1442 H | 04:26 | 04:36 | 05:50 | 06:18 | 11:53 | 15:13 | 17:49 | 19:00 |
25 | 25 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:18 | 11:53 | 15:13 | 17:48 | 19:00 |
26 | 26 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:18 | 11:53 | 15:13 | 17:48 | 19:00 |
27 | 27 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:18 | 11:53 | 15:13 | 17:48 | 18:59 |
28 | 28 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:18 | 11:53 | 15:13 | 17:48 | 18:59 |
29 | 29 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:19 | 11:53 | 15:13 | 17:48 | 18:59 |
30 | 30 Ramadan 1442 H | 04:25 | 04:35 | 05:50 | 06:19 | 11:53 | 15:13 | 17:48 | 18:59 |
Sebagai pemanis, kamu bisa menambahkan grafik atau desain melalui Canva atau semisalnya. Semoga tips ini bisa bermanfaat ya!
Tips lain yang semoga bisa bermanfaat untuk kamu: